<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I Dare You to Switch It Off and Save Money:</title>
	<link>http://thehealthylivinglounge.com/2008/04/02/i-dare-you-to-switch-it-off-and-save-money/</link>
	<description>A Place To Relax, Rest, Restore And Renew:</description>
	<pubDate>Thu, 28 Aug 2008 03:31:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Healthy Living</title>
		<link>http://thehealthylivinglounge.com/2008/04/02/i-dare-you-to-switch-it-off-and-save-money/#comment-11112</link>
		<author>Healthy Living</author>
		<pubDate>Thu, 03 Apr 2008 06:38:02 +0000</pubDate>
		<guid>http://thehealthylivinglounge.com/2008/04/02/i-dare-you-to-switch-it-off-and-save-money/#comment-11112</guid>
		<description>Thanks Alison and Karen.

Karen, I have to agree with you.  I have a sneaking suspicion as I look closely at my electricity bill over the upcoming months that electronics is where the real consumption lies. 

My electricity bill doubled over summer with no air conditioning.  The only difference .... I was away for one month and my 20 year old son stayed home and invited his friends over to stay. That was fine but they all brought computers, mobile phones etc. That's the only difference.

I'm keen to see what our next electricity bill is.</description>
		<content:encoded><![CDATA[<p>Thanks Alison and Karen.</p>
<p>Karen, I have to agree with you.  I have a sneaking suspicion as I look closely at my electricity bill over the upcoming months that electronics is where the real consumption lies. </p>
<p>My electricity bill doubled over summer with no air conditioning.  The only difference &#8230;. I was away for one month and my 20 year old son stayed home and invited his friends over to stay. That was fine but they all brought computers, mobile phones etc. That&#8217;s the only difference.</p>
<p>I&#8217;m keen to see what our next electricity bill is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://thehealthylivinglounge.com/2008/04/02/i-dare-you-to-switch-it-off-and-save-money/#comment-11063</link>
		<author>Karen</author>
		<pubDate>Wed, 02 Apr 2008 14:59:23 +0000</pubDate>
		<guid>http://thehealthylivinglounge.com/2008/04/02/i-dare-you-to-switch-it-off-and-save-money/#comment-11063</guid>
		<description>I have been on a "save electricity" campaign in our household since last November, when we received a letter from our utility company informing us that we had one of the highest consumption rates of electricity in our zip code for that month.  Since we had recently moved here, I was not sure whether our bill was just high due to higher rates or what!  Since November's notice, I have succeeded in lowering our electric bill about $55.  First we turned off everything that had a power switch when not in use.  And that included various laptops, x-box devices, etc.  Plus I asked my two sons to turn off their computers when they were asleep.  Those two things lowered our bill $40 the first month!  Now it is a quest to see how much further I can lower the bill.  Of course, here in Florida we are about to enter the hot months when a/c will rule, but from our experience last summer, a/c is really a small portion of our total bill.  Electronics is where the real consumption lies!</description>
		<content:encoded><![CDATA[<p>I have been on a &#8220;save electricity&#8221; campaign in our household since last November, when we received a letter from our utility company informing us that we had one of the highest consumption rates of electricity in our zip code for that month.  Since we had recently moved here, I was not sure whether our bill was just high due to higher rates or what!  Since November&#8217;s notice, I have succeeded in lowering our electric bill about $55.  First we turned off everything that had a power switch when not in use.  And that included various laptops, x-box devices, etc.  Plus I asked my two sons to turn off their computers when they were asleep.  Those two things lowered our bill $40 the first month!  Now it is a quest to see how much further I can lower the bill.  Of course, here in Florida we are about to enter the hot months when a/c will rule, but from our experience last summer, a/c is really a small portion of our total bill.  Electronics is where the real consumption lies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://thehealthylivinglounge.com/2008/04/02/i-dare-you-to-switch-it-off-and-save-money/#comment-10995</link>
		<author>Alison</author>
		<pubDate>Wed, 02 Apr 2008 01:16:06 +0000</pubDate>
		<guid>http://thehealthylivinglounge.com/2008/04/02/i-dare-you-to-switch-it-off-and-save-money/#comment-10995</guid>
		<description>Sounds like a great challenge! I love the incentive of splitting the savings with children.
I did not know that a 4 minute shower was equal to 16 hours of television! That's huge!
Thanks for the info, great article as always :)</description>
		<content:encoded><![CDATA[<p>Sounds like a great challenge! I love the incentive of splitting the savings with children.<br />
I did not know that a 4 minute shower was equal to 16 hours of television! That&#8217;s huge!<br />
Thanks for the info, great article as always <img src='http://thehealthylivinglounge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
